- Green Fees
- All Courses
- Algarve
- Lisbon
- Islands
- Spain
![]() |

How to order your tee times:
1- Click on the price, indicated for the golf course, and the month to open a calendar.
2- Choose the day you want to play and add the number of players and the times on your shopping basket.
To add more courses, minimize the basket and just repeat the same process.
| 2 pax + Buggy |
0
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | ||
| Benamor Golf Course | - | 55.00€ | 55.00€ | 55.00€ | 55.00€ | 55.00€ | 55.00€ | 55.00€ |
| Quinta da Ria Golf Course | - | 73.00€ | 73.00€ | 73.00€ | 73.00€ | 73.00€ | 73.00€ | 73.00€ |
| Quinta de Cima Golf Course | - | 73.00€ | 73.00€ | 73.00€ | 73.00€ | 73.00€ | 73.00€ | 73.00€ |
| Castro Marim Golf Course * | 120.00€ | 43.00€ | 43.00€ | 43.00€ | 43.00€ | 43.00€ | 43.00€ | 43.00€ |
| Monte Rei Golf Course ** | - | 150.00€ | 150.00€ | 190.00€ | 190.00€ | 190.00€ | 190.00€ | 190.00€ |
| Quinta do Vale Golf Course | 85.00€ | 56.00€ | 56.00€ | 56.00€ | 56.00€ | 42.00€ | 42.00€ | 42.00€ |
* Handicap Certificates Not Request ** On courses signalized all starting times from first tee only | ||||||||
| 2 pax + Buggy |
0
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | ||
| Porto Santo Golfe * | - | 54.00€ | 54.00€ | 54.00€ | 54.00€ | 54.00€ | 54.00€ | 54.00€ |
| Palheiro Golf Course * | - | 80.00€ | 80.00€ | 80.00€ | 80.00€ | 80.00€ | 80.00€ | 80.00€ |
| Santo da Serra Golf * | - | 81.00€ | 81.00€ | 81.00€ | - | - | - | - |
* Handicap Certificates Not Request ** On courses signalized all starting times from first tee only | ||||||||
| 2 pax + Buggy |
0
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | ||
| Batalha Golf Club | - | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ |
| Furnas Golf Course * | - | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ | 63.00€ |
* Handicap Certificates Not Request ** On courses signalized all starting times from first tee only | ||||||||
| 2 pax + Buggy |
0
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | ||
| Palmela Village Golf * | - | - | - | - | - | - | - | - |
| Santo Estevão | - | 32.00€ | 32.00€ | 32.00€ | 32.00€ | 32.00€ | 32.00€ | 32.00€ |
| Ribagolfe I | - | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ |
| Ribagolfe II | - | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ |
| Aroeira I Golf Course | - | 39.00€ | 39.00€ | 39.00€ | 39.00€ | 39.00€ | 39.00€ | 39.00€ |
| Aroeira II - Golf Course | - | 39.00€ | 39.00€ | 39.00€ | 39.00€ | 39.00€ | 39.00€ | 39.00€ |
| Quinta do Perú | - | 47.00€ | 57.00€ | 57.00€ | 57.00€ | 47.00€ | 47.00€ | 47.00€ |
| Golfe do Montado | - | 48.00€ | 48.00€ | 48.00€ | 48.00€ | 48.00€ | 48.00€ | 48.00€ |
| Troia Golf Course | - | 52.00€ | 52.00€ | 52.00€ | 52.00€ | 52.00€ | 52.00€ | 52.00€ |
* Handicap Certificates Not Request ** On courses signalized all starting times from first tee only | ||||||||
| 2 pax + Buggy |
0
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | ||
| Lisbon Sports Club | - | 43.00€ | 43.00€ | 43.00€ | 43.00€ | 43.00€ | 35.00€ | 35.00€ |
| Belas Clube Campo | - | 55.00€ | 55.00€ | 55.00€ | 55.00€ | 55.00€ | 55.00€ | 55.00€ |
| Penha Longa Atlântico | - | 47.00€ | 77.00€ | 77.00€ | 77.00€ | 77.00€ | 47.00€ | 47.00€ |
| Penha Longa Mosteiro | - | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ | 37.00€ |
| Quinta da Beloura | - | 43.00€ | 43.00€ | 43.00€ | 43.00€ | 43.00€ | 43.00€ | 43.00€ |
| Oitavos Dunes | - | 52.00€ | 92.00€ | 92.00€ | 92.00€ | 92.00€ | 52.00€ | 52.00€ |
| Quinta da Marinha | - | 72.00€ | 72.00€ | 72.00€ | 72.00€ | 72.00€ | 72.00€ | 72.00€ |
| Golfe do Estoril | - | 52.00€ | 52.00€ | 52.00€ | 52.00€ | 52.00€ | 52.00€ | 52.00€ |
* Handicap Certificates Not Request ** On courses signalized all starting times from first tee only | ||||||||
| 2 pax + Buggy |
0
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | ||
| Praia Del Rey | - | 52.50€ | 70.00€ | 70.00€ | 70.00€ | 70.00€ | 70.00€ | 70.00€ |
| Golden Eagle | - | 47.00€ | 37.00€ | 47.00€ | 47.00€ | 47.00€ | 40.00€ | 33.00€ |
| Campo Real | - | 44.00€ | 44.00€ | 50.00€ | 50.00€ | 44.00€ | 44.00€ | 44.00€ |
| Bom Sucesso | - | 50.00€ | 50.00€ | 50.00€ | 50.00€ | 50.00€ | 50.00€ | 50.00€ |
* Handicap Certificates Not Request ** On courses signalized all starting times from first tee only | ||||||||
| 2 pax + Buggy |
0
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | May | Jun | Jul | Aug | ||
| Costa Esuri West Course | - | - | - | - | - | - | - | - |
| Costa Esuri East Course | - | - | - | - | - | - | - | - |
| Isla Canela | - | 43.00€ | 43.00€ | 43.00€ | 39.00€ | 39.00€ | - | - |
* Handicap Certificates Not Request ** On courses signalized all starting times from first tee only | ||||||||


