My Order   add more courses by clicking on the price then the day and you want to play
Hide
Date Golf Courses Players Time Remarks Price  
Please select a date
Total:0.0  
Value with all taxes included
 Send Golf Request       Proceed to On-line Payment   

How to book your tee time:

1- Select the price according to the golf course and month of your preference.

2- In the calendar select the day and introduce the number of players, remarks and preferred tee time.

To add another golf course, hide the "my order" window and repeat the process.

* Notice: Your credit card will not be charged until you receive the confirmation of your tee time.

2 pax +
Buggy
0
MarAprMayJunJulAugSep
Benamor Golf Course - 55.00€ 55.00€ 55.00€ 55.00€ 55.00€ 55.00€ 55.00€
Quinta da Ria Golf Course - 73.00€ 73.00€ 73.00€ 73.00€ 73.00€ 73.00€ 73.00€
Quinta de Cima Golf Course - 73.00€ 73.00€ 73.00€ 73.00€ 73.00€ 73.00€ 73.00€
Castro Marim Golf Course * 110.00€ 46.00€ 46.00€ 46.00€ 46.00€ 46.00€ 46.00€ 46.00€
Monte Rei Golf Course ** - 190.00€ 190.00€ 190.00€ 190.00€ 190.00€ 190.00€ 190.00€
Quinta do Vale Golf Course 85.00€ 56.00€ 56.00€ 56.00€ 42.00€ 42.00€ 42.00€ 56.00€

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Laranjal Golf Course - 100.00€ 100.00€ 100.00€ 80.00€ 80.00€ 80.00€ 100.00€
Salgados Golf Course 70.00€ 65.00€ 65.00€ 65.00€ 45.00€ 45.00€ 45.00€ 45.00€
Vale do Lobo Ocean 166.00€ 98.00€ 98.00€ 98.00€ 83.00€ 83.00€ 83.00€ 90.00€
Vale do Lobo Royal ** 166.00€ 98.00€ 98.00€ 98.00€ 83.00€ 83.00€ 83.00€ 90.00€
Quinta do Lago North - 92.00€ 92.00€ 92.00€ 73.00€ 73.00€ 73.00€ 92.00€
Quinta do Lago South - 92.00€ 92.00€ 92.00€ 73.00€ 73.00€ 73.00€ 92.00€
Vila Sol Golf Course 130.00€ 90.00€ 90.00€ 82.00€ 65.00€ 65.00€ 65.00€ 65.00€
Old Course Vilamoura ** - 119.00€ 119.00€ 104.00€ 104.00€ 88.00€ 88.00€ 104.00€
Pinhal Golf Course - 74.00€ 74.00€ 66.00€ 66.00€ 58.00€ 58.00€ 66.00€
Laguna Golf Course - 69.00€ 69.00€ 61.00€ 61.00€ 52.00€ 52.00€ 61.00€
Millennium Golf Course - 77.00€ 77.00€ 69.00€ 69.00€ 60.00€ 60.00€ 69.00€
Victoria Golf Course - 130.00€ 130.00€ 125.00€ 125.00€ 110.00€ 110.00€ 125.00€
Vilamoura Academy -  -   -   -   -   -   -   - 
San Lorenzo Golf Course -  -   -   -   -   -   -   - 
Pinheiros Altos 140.00€ 86.00€ 86.00€ 86.00€ 56.00€ 56.00€ 56.00€ 66.00€
Sheraton Pine Cliffs - 51.00€ 51.00€ 51.00€ 51.00€ 51.00€ 51.00€ 51.00€
Balaia Par 3 - 30.00€ 30.00€ 30.00€ 30.00€ 30.00€ 30.00€ 30.00€

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Parque da Floresta - 57.00€ 57.00€ 45.00€ 45.00€ 45.00€ 45.00€ 57.00€
Boavista Golf Course 92.00€ 58.00€ 58.00€ 58.00€ 44.00€ 44.00€ 44.00€ 58.00€
Palmares Golf Course -  -  60.00€ 60.00€ 42.00€ 42.00€ 42.00€ 42.00€
Morgado Golf Course 70.00€ 63.00€ 63.00€ 63.00€ 43.00€ 43.00€ 43.00€ 43.00€
Álamos Golf Course 70.00€ 63.00€ 63.00€ 63.00€ 43.00€ 43.00€ 43.00€ 43.00€
Penina Championship 145.00€ 83.00€ 83.00€ 83.00€ 63.00€ 63.00€ 63.00€ 63.00€
Alto Golf Course * 90.00€ 56.00€ 56.00€ 56.00€ 42.00€ 42.00€ 42.00€ 42.00€
Vale da Pinta Golf Course 90.00€ 63.00€ 63.00€ 63.00€ 42.00€ 42.00€ 42.00€ 42.00€
Gramacho Golf Course 90.00€ 63.00€ 63.00€ 63.00€ 42.00€ 42.00€ 42.00€ 42.00€
Silves Golf Course ** * 90.00€ 51.00€ 51.00€ 51.00€ 37.00€ 37.00€ 37.00€ 37.00€
Penina Resort * - 41.00€ 41.00€ 41.00€ 33.00€ 33.00€ 33.00€ 33.00€
Penina Academy * - 32.00€ 32.00€ 32.00€ 28.00€ 28.00€ 28.00€ 28.00€
Vale do Milho Par 3 * - 33.00€ 33.00€ 33.00€ 33.00€ 33.00€ 33.00€ 33.00€
Oceânico Nick Faldo - 130.00€ 130.00€ 125.00€ 125.00€ 110.00€ 110.00€ 125.00€
Oceânico O' Connor - 125.00€ 125.00€ 120.00€ 120.00€ 105.00€ 105.00€ 120.00€

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Porto Santo Golfe * - 54.00€ 54.00€ 54.00€ 54.00€ 54.00€ 54.00€ 54.00€
Palheiro Golf Course * - 80.00€ 80.00€ 80.00€ 80.00€ 80.00€ 80.00€ 80.00€
Santo da Serra Golf * - 81.00€ 81.00€  -   -   -   -   - 

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Batalha Golf Club - 63.00€ 63.00€ 63.00€ 63.00€ 63.00€ 63.00€ 63.00€
Furnas Golf Course * - 63.00€ 63.00€ 63.00€ 63.00€ 63.00€ 63.00€ 63.00€

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Palmela Village Golf * -  -   -   -   -   -   -   - 
Santo Estevão - 32.00€ 32.00€ 32.00€ 32.00€ 32.00€ 32.00€ 32.00€
Ribagolfe I - 37.00€ 37.00€ 37.00€ 37.00€ 37.00€ 37.00€ 37.00€
Ribagolfe II - 37.00€ 37.00€ 37.00€ 37.00€ 37.00€ 37.00€ 37.00€
Aroeira I Golf Course - 39.00€ 39.00€ 39.00€ 39.00€ 39.00€ 39.00€ 39.00€
Aroeira II - Golf Course - 39.00€ 39.00€ 39.00€ 39.00€ 39.00€ 39.00€ 39.00€
Quinta do Perú - 57.00€ 57.00€ 57.00€ 47.00€ 47.00€ 47.00€ 47.00€
Golfe do Montado - 48.00€ 48.00€ 48.00€ 48.00€ 48.00€ 48.00€  - 
Troia Golf Course - 52.00€ 52.00€ 52.00€ 52.00€ 52.00€ 52.00€ 52.00€

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Lisbon Sports Club - 43.00€ 43.00€ 43.00€ 43.00€ 35.00€ 35.00€ 43.00€
Belas Clube Campo - 55.00€ 55.00€ 55.00€ 55.00€ 55.00€ 55.00€ 55.00€
Penha Longa Atlântico - 77.00€ 77.00€ 77.00€ 77.00€ 47.00€ 47.00€ 77.00€
Penha Longa Mosteiro - 37.00€ 37.00€ 37.00€ 37.00€ 37.00€ 37.00€ 37.00€
Quinta da Beloura - 43.00€ 43.00€ 43.00€ 43.00€ 43.00€ 43.00€ 43.00€
Oitavos Dunes - 92.00€ 92.00€ 92.00€ 92.00€ 52.00€ 52.00€ 92.00€
Quinta da Marinha - 72.00€ 72.00€ 72.00€ 72.00€ 72.00€ 72.00€ 72.00€
Golfe do Estoril - 52.00€ 52.00€ 52.00€ 52.00€ 52.00€ 52.00€ 52.00€

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Praia Del Rey - 70.00€ 70.00€ 70.00€ 70.00€ 70.00€ 70.00€ 70.00€
Golden Eagle - 47.00€ 47.00€ 47.00€ 47.00€ 40.00€ 33.00€ 37.00€
Campo Real - 44.00€ 50.00€ 50.00€ 44.00€ 44.00€ 44.00€ 50.00€
Bom Sucesso - 50.00€ 50.00€ 50.00€ 50.00€ 50.00€ 50.00€ 50.00€

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Ponte de Lima * - 58.00€ 58.00€ 58.00€ 58.00€ 58.00€ 58.00€ 58.00€
Quinta da Barca - 35.00€ 35.00€ 35.00€ 35.00€ 35.00€ 35.00€ 35.00€
Estela Golf Club - 42.00€ 42.00€ 42.00€ 42.00€ 42.00€ 42.00€ 42.00€
Golfe da Quinta do Fojo * - 39.00€ 39.00€ 39.00€ 39.00€ 39.00€ 39.00€ 39.00€
Oporto Golf Club - 59.00€ 59.00€ 59.00€ 59.00€ 59.00€ 59.00€ 59.00€
Golfe de Amarante * - 45.00€ 45.00€ 45.00€ 45.00€ 45.00€ 45.00€ 45.00€

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only
2 pax +
Buggy
0
MarAprMayJunJulAugSep
Los Arqueros 76.00€ 58.00€ 58.00€ 40.00€ 40.00€ 40.00€ 40.00€ 40.00€
Costa Esuri West Course - 75.00€ 75.00€ 50.00€ 50.00€ 50.00€ 75.00€ 75.00€
Costa Esuri East Course - 75.00€ 75.00€ 50.00€ 50.00€ 50.00€ 75.00€ 75.00€
Isla Canela - 43.00€ 43.00€ 39.00€ 39.00€  -   -   - 

  * Handicap Certificates Not Request
** On courses signalized all starting times from first tee only