Huelva |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
36 € | 41 € | 41 € | 41 € | 36 € | 36 € | 36 € | 36 € | |
37 € | 52 € | 60 € | 60 € | 52 € | 40 € | 40 € | 40 € | |
37 € | 52 € | 60 € | 60 € | 52 € | 40 € | 40 € | 40 € | |
41 € | 41 € | 41 € | 41 € | 41 € | - | - | - | |
33 € | 41 € | 41 € | 41 € | 41 € | 41 € | 33 € | 33 € | |
2 x 18 Holes | 60 € | 72 € | 72 € | 72 € | 72 € | 72 € | 60 € | 60 € |
37 € | 37 € | 43 € | 43 € | 37 € | 37 € | 37 € | 37 € | |
44 € | 44 € | 44 € | 44 € | 44 € | - | - | - |
Sevilla |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
78 €/145 € | 78 €/145 € | 93 €/145 € | 93 €/145 € | 93 €/145 € | 93 €/145 € | 73 € | 73 € |
Granada |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
41 € | 41 € | 41 € | 41 € | 41 € | 41 € | 41 € | 41 € |
Almeria |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
40 € | 40 € | 40 € | 40 € | 40 € | 29 € | 29 € | 29 € | |
49 € | 49 €/54 € | 54 € | 54 € | 49 € | 49 € | 49 € | 49 € | |
50 € | 50 € | 50 € | 50 € | 50 € | - | - | - | |
![]() |
- | - | - | - | - | 78 € | 78 € | 78 € |
![]() |
- | - | - | - | - | 39 € | 39 € | 39 € |
57 € | 63 € | 63 € | - | 57 € | 57 € | 57 € | 57 € | |
2 x 18 Holes | 94 € | 102 € | 102 € | - | 94 € | 94 € | 94 € | 94 € |
40 € | 40 € | 40 € | 40 € | 40 € | 40 € | 40 € | 40 € | |
38 € | 38 € | 44 € | 44 € | 44 € | 38 € | 38 € | 38 € | |
![]() |
99 € | 99 € | 109 € | 109 € | 109 € | 99 € | 99 € | 99 € |
Mallorca |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
- | - | 132 €/149 € | 149 € | 149 € | 132 € | 132 € | 132 € | |
![]() |
162 € | 162 € | - | - | - | - | - | - |
![]() |
95 € | 95 € | - | - | - | - | - | - |
![]() |
- | - | 86 €/97 € | 97 € | 97 € | 86 € | 86 € | 86 € |
Twilight (1 Pax + 1 Buggy) | 77 € | 77 € | - | - | - | - | - | - |
Twilight (2 Pax + 1 Buggy) | 126 € | 126 € | - | - | - | - | - | - |
33 €/64 € | 64 €/75 € | 95 € | 95 € | 95 € | 75 €/95 € | 33 €/64 € | 33 €/64 € | |
74 € | 74 €/92 € | 92 € | 92 € | 92 € | 74 € | 74 € | 74 € | |
60 € | 60 €/76 € | 88 € | 88 € | 88 € | 76 € | 60 € | 60 € | |
![]() |
- | - | 72 € | 72 € | 72 € | 64 € | - | - |
69 € | 77 € | 86 € | 86 € | 86 € | 77 € | 69 € | 69 € | |
![]() |
49 € | 53 € | 61 € | 61 € | 61 € | 53 € | 49 € | 49 € |
![]() |
53 € | 61 € | 69 € | 69 € | 69 € | 61 € | 53 € | 53 € |
Groups +12 Pax | 65 € | 73 € | 80 € | 80 € | 80 € | 73 € | 65 € | 65 € |
54 € | 54 € | 88 € | 88 € | 88 € | 88 €/83 € | 83 € | 83 € | |
![]() |
127 € | 127 € | - | - | - | - | - | - |
![]() |
68 € | 68 € | - | - | - | - | - | - |
63 € | 63 € | 78 € | 78 € | 78 € | 78 €/63 € | 63 € | 63 € | |
57 € | 57 €/73 € | 87 € | 87 € | 87 € | 73 € | 57 € | 57 € | |
78 € | 78 € | 83 € | 83 € | 83 € | 83 €/78 € | 78 € | 78 € | |
66 € | 66 €/85 € | 85 € | 85 € | 85 € | 85 €/66 € | 66 € | 66 € | |
74 € | 74 €/96 € | 96 € | 96 € | 96 € | 96 €/74 € | 74 € | 74 € | |
82 €/59 € | 82 €/116 € | 104 €/139 € | 139 € | 139 € | 104 € | 82 € | 82 € | |
115 € | 115 € | 115 €/148 € | 148 € | 148 € | 80 €/115 €/92 €/103 € | 115 € | 115 € | |
![]() |
162 € | 162 € | - | - | - | - | - | - |
![]() |
96 € | 96 € | - | - | - | - | - | - |
![]() |
68 € | 68 € | 68 €/87 € | 87 € | 87 € | 68 €/68 € | 68 € | 68 € |
Twilight (1 Pax + 1 Buggy) | 81 € | 81 € | - | - | - | - | - | - |
Twilight (2 Pax + 1 Buggy) | 137 € | 137 € | - | - | - | - | - | - |
![]() |
68 € | 68 € | 68 €/85 € | 85 € | 85 € | 68 € | 68 € | 68 € |
Early Bird 2Pax+ Buggy | 120 € | 120 € | - | - | - | - | - | - |
Early Bird 1Pax+ Buggy | 63 € | 63 € | - | - | - | - | - | - |
Second Round | 58 € | 58 € | 58 € | - | - | 58 € | 58 € | 58 € |
8 Pax + Buggies | 851 € | 851 € | 851 €/1084 € | 1084 € | 1084 € | 641 €/851 €/711 € | 851 € | 851 € |
- | 82 € | 82 €/100 € | 100 € | 100 € | 59 €/66 €/73 €/82 € | 82 € | 82 € | |
![]() |
128 € | 128 € | - | - | - | - | - | - |
![]() |
79 € | 79 € | - | - | - | - | - | - |
![]() |
- | 48 € | 48 €/63 € | 63 € | 63 € | 48 € | 48 € | 48 € |
Twilight (1 Pax + 1 Buggy) | 59 € | 59 € | - | - | - | - | - | - |
Twilight (2 Pax + 1 Buggy) | 103 € | 103 € | - | - | - | - | - | - |
![]() |
48 € | 48 € | 48 €/61 € | 61 € | 61 € | 48 € | 48 € | 48 € |
Early Bird 2Pax+ Buggy | 86 € | 86 € | - | - | - | - | - | - |
Early Bird 1Pax+ Buggy | 47 € | 47 € | - | - | - | - | - | - |
Second Round | 47 € | 47 € | 47 €/54 € | 54 € | 54 € | 47 € | 47 € | 47 € |
8 Pax + Buggies | - | 679 € | 679 €/839 € | 839 € | 839 € | 546 €/569 €/620 € | 679 € | 679 € |
54 € | 54 € | 85 € | 85 € | 85 € | 76 € | 65 € | 65 € | |
![]() |
126 € | 126 € | - | - | - | - | - | - |
66 € | 66 € | 79 € | 79 € | 79 € | 66 € | 66 € | 66 € | |
![]() |
159 € | 159 € | 186 € | 186 € | 186 € | 159 € | 159 € | 159 € |
![]() |
96 € | 96 € | 109 € | 109 € | 109 € | 96 € | 96 € | 96 € |
![]() |
47 € | 47 € | 57 € | 57 € | 57 € | 47 € | 47 € | 47 € |
Twilight (1 Pax + 1 Buggy) | 79 € | 79 € | 87 € | 87 € | 87 € | 79 € | 79 € | 79 € |
Twilight (2 Pax + 1 Buggy) | 125 € | 125 € | 145 € | 145 € | 145 € | 125 € | 125 € | 125 € |
![]() |
59 € | 59 € | 76 € | 76 € | 76 € | 59 € | 59 € | 59 € |
Early Bird 2Pax+ Buggy | 149 € | 149 € | 179 € | 179 € | 179 € | 149 € | 149 € | 149 € |
Early Bird 1Pax+ Buggy | 90 € | 90 € | 106 € | 106 € | 106 € | 90 € | 90 € | 90 € |
89 € | 89 € | 89 €/115 € | 115 € | 115 €/78 € | 71 €/79 € | 89 € | 89 € | |
![]() |
145 € | 145 € | - | - | - | - | - | - |
![]() |
86 € | 86 € | - | - | - | - | - | - |
![]() |
54 € | 54 € | 54 €/68 € | 68 € | 68 € | 54 € | 54 € | 54 € |
Twilight (1 Pax + 1 Buggy) | 72 € | 72 € | - | - | - | - | - | - |
Twilight (2 Pax + 1 Buggy) | 120 € | 120 € | - | - | - | - | - | - |
![]() |
52 € | 52 € | 52 €/68 € | 68 € | 68 € | 52 € | 52 € | 52 € |
Early Bird 2Pax+ Buggy | 103 € | 103 € | - | - | - | - | - | - |
Early Bird 1Pax+ Buggy | 55 € | 55 € | - | - | - | - | - | - |
Second Round | 47 € | 47 € | 47 € | - | - | 47 € | 47 € | 47 € |
8 Pax + Buggies | 682 € | 682 € | 682 €/866 € | 866 € | 656 €/866 € | 573 €/628 €/682 € | 682 € | 682 € |
94 € | 94 €/103 € | 121 € | 121 € | 121 € | 121 € | 103 € | 103 € |
Fuerteventura |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
78 € | 78 € | 78 € | 78 €/64 € | 64 € | 64 € | 64 € | 64 € | |
78 € | 78 € | 78 € | 78 € | 59 € | 59 € | 59 € | 59 € |
Gran Canaria |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
107 € | 107 € | 107 € | 107 € | 72 € | 72 € | 72 € | 72 € | |
![]() |
254 € | 254 € | 254 € | 254 € | - | - | - | - |
83 € | 83 € | 83 € | 83 € | 45 € | 45 € | 45 € | 45 € | |
110 € | 110 € | 110 € | 110 € | 66 € | 66 € | 66 € | 66 € | |
4 Pax | 432 € | 432 € | 432 € | 432 € | - | - | - | - |
128 € | 128 € | 128 € | 128 € | - | - | - | - | |
Groups +16 Pax | 122 € | 122 € | 122 € | 122 € | - | - | - | - |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 107 € | 107 € | 107 € | 107 € | 61 € | 61 € | 61 € | 61 € |
106 € | 106 € | 106 € | 106 € | - | - | - | - | |
103 € | 103 € | 103 € | 103 € | - | - | - | - |
Lanzarote |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
75 € | 75 € | 75 € | 75 € | 60 € | 60 € | 60 € | 60 € | |
69 € | 69 € | 69 € | 69 € | 52 € | 52 € | 52 € | 52 € |
Tenerife |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
179 € | 179 € | 179 € | 179 € | 130 € | 130 € | 130 € | 130 € | |
68 € | 68 € | 68 € | 68 € | 55 € | 55 € | 55 € | 55 € | |
![]() |
138 € | 138 € | 138 € | 138 € | 110 € | 110 € | 110 € | 110 € |
![]() |
43 € | 43 € | 43 € | 43 € | 36 € | 36 € | 36 € | 36 € |
2 Pax + Buggy + Lunch | 168 € | 168 € | 168 € | 165 € | 138 € | 138 € | 138 € | 138 € |
Groups +12 Pax | 61 € | 61 € | 61 € | 61 € | - | - | - | - |
92 € | 92 € | 92 € | 76 € | 55 € | 55 € | 55 € | 55 € | |
99 € | 99 € | 99 € | 99 € | - | - | - | - | |
![]() |
- | - | - | - | 110 € | 110 € | 110 € | 110 € |
![]() |
- | - | - | - | 58 € | 58 € | 58 € | 58 € |
72 € | 72 € | 72 € | 72 € | - | - | - | - | |
91 € | 91 € | 91 € | 91 €/85 € | - | - | - | - | |
2 Pax + Buggy + Lunch | 232 € | 232 € | 232 € | 232 €/232 € | - | - | - | - |
- | - | - | - | - | - | - | - | |
Buggy 18 holes | 35 € | 35 € | 35 € | 35 € | - | - | - | - |
![]() |
196 € | 196 € | 196 € | 196 € | - | - | - | - |
Weekdays 18 Holes | 88 € | 88 € | 88 € | 88 € | - | - | - | - |
83 € | 83 € | 83 € | 83 € | - | - | - | - |
Barcelona |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
65 € | 65 € | 70 € | 83 € | 83 € | 70 € | 65 € | 65 € | |
55 €/65 € | 55 €/65 € | 55 €/65 € | 55 €/65 € | 55 €/65 € | 55 €/65 € | 55 €/65 € | 55 €/65 € | |
![]() |
45 €/55 € | 45 €/55 € | 45 €/55 € | 45 €/55 € | 45 €/55 € | 45 €/55 € | 45 €/55 € | 45 €/55 € |
Girona |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
55 €/70 € | 55 €/70 € | 60 €/70 € | 60 €/70 € | 60 €/70 € | 60 €/70 € | 60 €/70 € | 70 € | |
55 €/70 € | 55 €/70 € | 60 €/70 € | 60 €/70 € | 60 €/70 € | 60 €/70 € | 60 €/70 € | 70 € | |
64 € | 64 € | 70 €/76 € | 70 €/76 € | 70 €/76 € | 70 €/76 € | 76 € | 76 € | |
64 € | 64 € | 70 €/76 € | 70 €/76 € | 70 €/76 € | 70 €/76 € | 76 € | 76 € | |
50 € | 50 € | 50 € | 50 € | 50 € | 50 € | 50 € | 50 € | |
![]() |
150 € | 150 € | 150 € | 150 € | 150 € | 150 € | 150 € | 150 € |
68 € | 68 € | 68 € | 68 € | 68 € | 68 € | 68 € | 68 € | |
Buggy 18 holes | 48 € | 48 € | 48 € | 48 € | 48 € | 48 € | 48 € | 48 € |
18 Holes - Prime Time | 77 € | 77 € | 77 € | 77 € | 77 € | 77 € | 77 € | 77 € |
57 €/73 € | 57 €/73 € | 73 €/77 € | 73 €/77 € | 73 €/77 € | 73 €/77 € | 73 €/77 € | 77 € | |
![]() |
140 €/170 € | 140 €/170 € | 170 €/185 € | 170 €/185 € | 170 €/185 € | 170 €/185 € | 170 €/185 € | 185 € |
Day Pass | 73 €/94 € | 73 €/94 € | 94 €/98 € | 94 €/98 € | 94 €/98 € | 94 €/98 € | 94 €/98 € | 98 € |
Tarragona |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
52 € | 53 € | 58 € | 58 € | 58 € | - | - | - | |
95 € | 95 € | 95 € | 95 € | 95 € | 95 € | 95 € | 95 € | |
95 € | 95 € | 95 € | 95 € | 95 € | 95 € | 95 € | 95 € |
Valencia |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
72 € | 72 € | 79 € | 79 € | 79 € | 79 € | 72 € | 72 € | |
128 € | 128 € | 128 € | 128 € | 128 € | 128 € | 98 € | 65 € | |
41 € | 41 €/73 € | 73 € | 73 € | 73 €/53 € | 53 € | 53 € | 53 € |
Madrid |
|
|||||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
73 € | 73 € | 73 € | 73 € | 73 € | 73 € | 73 € | 73 € | |
76 € | 76 € | 76 € | 87 € | 87 € | 87 € | 87 € | 76 € | |
- | - | - | - | - | - | - | - | |
![]() |
104 € | 104 € | 104 € | 135 € | 135 € | 135 € | 135 € | 104 € |