East Algarve |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
86 € | 86 €/79 € | 79 € | 61 € | 61 € | 61 € | 61 €/79 € | 86 € | |
Buggy 18 holes | - | - | - | 25 € | 25 € | 25 € | 25 € | - |
![]() |
- | - | - | 47 € | 47 € | 47 € | 47 € | - |
85 € | 85 €/71 € | 71 €/65 € | 65 € | 65 € | 65 € | 65 €/85 € | 85 € | |
Buggy 18 holes | 37 € | 37 € | 37 € | 37 € | 37 € | 37 € | 37 € | 37 € |
![]() |
175 € | 175 €/155 € | 155 €/145 € | 145 € | 145 € | 145 € | 145 €/175 € | 175 € |
![]() |
106 € | 106 €/92 € | 92 €/86 € | 86 € | 86 € | 86 € | 86 €/106 € | 106 € |
![]() |
64 € | 64 €/55 € | 55 €/51 € | 51 € | 51 € | 51 € | 51 €/64 € | 64 € |
Groups +8 Pax | 81 € | 81 €/67 € | 67 €/61 € | 61 € | 61 € | 61 € | 61 €/81 € | 81 € |
Groups +12 Pax | 77 € | 77 €/63 € | 63 €/57 € | 57 € | 57 € | 57 € | 57 €/77 € | 77 € |
45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | |
45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | |
220 € | 220 € | 220 € | 220 € | 220 € | 220 € | 220 € | 220 € | |
![]() |
170 € | 170 € | 170 € | 170 € | 170 € | - | 170 € | 170 € |
Pro | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € | 100 € |
Golf & Tapas | 225 € | 225 € | 225 € | 225 € | 225 € | 225 € | 225 € | 225 € |
Golf & Vistas | 263 € | 263 € | 263 € | 263 € | 263 € | 263 € | 263 € | 263 € |
120 € | 120 € | 110 € | 85 € | 85 € | 85 € | 110 € | 120 € | |
Buggy 18 holes | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € |
![]() |
- | 213 € | - | 183 € | 183 € | 183 € | - | - |
![]() |
- | 122 € | - | 102 € | 102 € | 102 € | - | - |
120 € | 120 € | 110 € | 85 € | 85 € | 85 € | 110 € | 120 € | |
Buggy 18 holes | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € |
![]() |
- | 213 € | - | 183 € | 183 € | 183 € | - | - |
![]() |
- | 122 € | - | 102 € | 102 € | 102 € | - | - |
72 € | 72 € | 72 €/58 € | 58 € | 58 € | 58 € | 58 €/72 € | 72 € | |
Buggy 18 holes | 40 € | 40 € | 40 € | 40 € | 40 € | 40 € | 40 € | 40 € |
![]() |
165 € | 165 € | 165 €/135 € | 135 € | 135 € | 135 € | 135 €/165 € | 165 € |
![]() |
100 € | 100 € | 100 €/85 € | 85 € | 85 € | 85 € | 85 €/100 € | 100 € |
Blue Coast |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
65 € | 65 € | 65 € | 55 € | 55 € | 55 € | 55 €/65 € | 65 € | |
65 € | 65 € | 65 € | 55 € | 55 € | 55 € | 55 €/65 € | 65 € | |
- | - | - | - | - | - | - | - | |
![]() |
- | - | - | - | 195 € | 195 € | - | - |
![]() |
- | - | - | 170 € | 120 € | 120 € | 170 € | 170 € |
61 € | 61 € | 61 € | 53 € | 53 € | 53 € | 53 €/61 € | 61 € | |
![]() |
145 € | 145 € | 145 € | 130 € | 130 € | 130 € | 130 €/145 € | 145 € |
![]() |
97 € | 97 € | 97 € | 87 € | 87 € | 87 € | 87 €/97 € | 97 € |
58 € | 58 € | 58 € | 43 € | 43 € | 43 € | 43 €/58 € | 58 € | |
58 € | 58 € | 58 € | 43 € | 43 € | 43 € | 43 €/58 € | 58 € |
Estoril & Cascais |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
65 € | 82 € | 82 € | 82 € | 65 € | 65 € | 82 € | 82 € | |
![]() |
126 € | - | - | - | 126 € | 126 € | - | - |
![]() |
80 € | - | - | - | 80 € | 80 € | - | - |
65 € | 65 € | 65 € | 65 € | - | - | 65 € | 65 € | |
Weekdays 18 Holes | - | - | - | - | 55 € | 55 € | - | - |
Weekends & Holidays | - | - | - | - | 65 € | 65 € | - | - |
Sunset | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € |
54 € | 57 € | 57 € | 57 € | 54 € | 50 € | 57 € | 57 € | |
Buggy 18 holes | 32 € | 32 € | 32 € | 32 € | 32 € | 32 € | 32 € | 32 € |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 146 € | 146 € | 146 € | 146 €/101 € | 101 € | 101 € | 146 € | 146 € |
Weekends & Holidays | 174 € | 174 € | 174 € | 174 €/118 € | 118 € | 118 € | 174 € | 174 € |
Weekends & Holidays 18 Holes Groups +8 | 145 € | 145 € | 145 € | 145 €/8+ € | 91 € | 91 € | 145 € | 145 € |
Weekdays 18 Holes Groups +8 | 125 € | 125 € | 125 € | 125 €/8+ € | 82 € | 82 € | 125 € | 125 € |
82 € | 82 € | 82 € | 63 € | 63 € | 63 € | 82 € | 82 € | |
Buggy 18 holes | 58 € | 58 € | 58 € | 58 € | 58 € | 58 € | 58 € | 58 € |
![]() |
192 € | 192 € | 192 € | 162 € | 162 € | 162 € | 192 € | 192 € |
![]() |
- | - | - | 50 € | 50 € | 50 € | - | - |
4 Pax + 2 Buggies | 378 € | 378 € | 378 € | 321 € | 321 € | 321 € | 378 € | 378 € |
74 € | 74 € | 74 € | 55 € | 55 € | 55 € | 74 € | 74 € | |
Buggy 18 holes | 58 € | 58 € | 58 € | 58 € | 58 € | 58 € | 58 € | 58 € |
- | - | - | - | - | - | - | - | |
![]() |
- | - | - | 80 € | 80 € | 80 € | 80 € | - |
Weekdays 18 Holes | 46 € | 46 € | 46 € | 46 € | 46 € | 46 € | 46 € | 46 € |
Weekends & Holidays | 56 € | 56 € | 56 € | 56 € | 56 € | 56 € | 56 € | 56 € |
83 € | 83 € | 83 € | 83 € | 83 € | 83 € | 83 € | 83 € | |
Day Pass | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € | 140 € |
Groups +8 Pax | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € |
Sunset | 44 € | 44 € | 44 € | 44 € | 44 € | 44 € | 44 € | 44 € |
West Region |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
58 € | 58 € | 58 € | 58 € | 58 € | 58 € | 58 € | 58 € | |
Buggy 18 holes | 43 € | 43 € | 43 € | 43 € | 43 € | 43 € | 43 € | 43 € |
![]() |
159 € | 159 € | 159 € | 159 € | 159 € | 159 € | 159 € | 159 € |
2 x 18 Holes | 105 € | 105 € | 105 € | 105 € | 105 € | 105 € | 105 € | 105 € |
Day Pass | 89 € | 89 € | 89 € | 89 € | 89 € | 89 € | 89 € | 89 € |
51 € | 51 € | 51 € | 42 € | 42 € | 42 € | 42 € | 51 € | |
89 € | 89 € | 89 € | 60 € | 60 € | 60 € | 60 €/89 € | 89 € | |
Buggy 18 holes | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € |
67 € | 67 € | 67 € | 52 € | 52 € | 52 € | 67 € | 67 € | |
89 € | 89 € | 89 € | 60 € | 60 € | 60 € | 60 €/89 € | 89 € | |
Buggy 18 holes | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € | 47 € |
Oporto |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | |
![]() |
85 € | 85 € | 85 € | 85 € | 85 € | 85 € | 85 € | 85 € |
57 € | 57 € | 57 € | 57 € | 57 € | 57 € | 57 € | 57 € | |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 51 € | 51 € | 51 € | 51 € | 51 € | 51 € | 51 € | 51 € |
Weekends & Holidays | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 53 € | 53 € | 53 € | 53 € | 53 € | 53 € | 53 € | 53 € |
Weekends & Holidays | 90 € | 90 € | 90 € | 90 € | 90 € | 90 € | 90 € | 90 € |
67 € | 67 € | 67 € | 67 € | 67 € | 67 € | 67 € | 67 € | |
![]() |
- | - | 120 € | 120 € | 120 € | 120 € | 120 € | - |
![]() |
- | - | 60 € | 60 € | 60 € | 60 € | 60 € | - |
Madeira |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
86 € | 86 € | 86 € | 86 € | 86 € | 86 € | 86 € | 86 € | |
![]() |
- | - | - | 125 € | 125 € | 125 € | 125 € | - |
![]() |
- | - | - | 95 € | 95 € | 95 € | 95 € | - |
78 € | 78 € | 78 € | 78 € | 78 € | 78 € | 78 € | 78 € |
Porto Santo |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
62 € | 62 € | 62 € | 62 € | 62 € | 62 € | 62 € | 62 € |
Sao Miguel |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
66 € | 66 € | 66 € | 66 € | 66 € | 66 € | 66 € | - | |
66 € | 66 € | 66 € | 66 € | 66 € | 66 € | 66 € | - |
Terceira |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
55 € | 55 € | 55 € | 55 € | 55 € | 55 € | 55 € | - |
Huelva |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
42 € | 42 € | 37 € | 37 € | 37 € | 42 € | 37 € | 42 € | |
64 € | 64 € | 53 € | 42 € | 42 € | 42 € | 47 € | 58 € | |
64 € | 64 € | 53 € | 42 € | 42 € | 42 € | 47 € | 58 € | |
45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | |
45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | 45 € | |
48 € | 48 € | 48 € | 48 € | 48 € | 48 € | 48 € | 48 € | |
41 € | 41 € | 41 € | 41 € | 36 € | 36 € | 36 € | 41 € | |
![]() |
96 € | 96 € | 96 € | 96 € | 96 € | 96 € | 96 € | 96 € |
2 x 18 Holes | 72 € | 72 € | 72 € | 72 € | 66 € | 66 € | 66 € | 72 € |
41 € | 41 € | 35 € | 35 € | 35 € | 35 € | 35 €/41 € | 41 € |
Sevilla |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € | 70 € |
Weekends & Holidays | 88 € | 88 € | 88 € | 88 € | 88 € | 88 € | 88 € | 88 € |
98 €/143 € | 98 €/143 € | 98 €/143 € | 98 €/143 € | 78 € | 78 € | 98 €/143 € | 88 €/143 € |
Granada |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
43 € | 43 € | 43 € | 43 € | 43 € | 43 € | 43 € | 43 € | |
![]() |
106 € | 106 € | 106 € | 106 € | 106 € | 106 € | 106 € | 106 € |
Almeria |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
58 € | 58 € | 52 € | 52 € | 52 € | 52 € | 52 € | 58 € | |
- | - | 52 € | 40 € | 40 € | 40 € | 40 € | - | |
![]() |
52 € | 52 € | - | - | - | - | - | 52 € |
57 € | 57 € | 57 €/47 € | 47 € | 47 € | 47 € | 47 €/57 € | 57 € | |
Buggy 18 holes | 32 € | 32 € | 32 € | 32 € | 32 € | 32 € | 32 € | 32 € |
![]() |
114 € | 114 € | 114 €/100 € | 100 € | 100 € | 100 € | 100 €/114 € | 114 € |
66 € | 66 € | 63 € | 63 € | 63 € | 63 € | 63 € | 66 € | |
![]() |
140 € | 140 € | 130 € | 130 € | 130 € | 130 € | 130 € | 140 € |
![]() |
76 € | 76 € | 73 € | 73 € | 73 € | 73 € | 73 € | 76 € |
4 Pax + 2 Buggies | 265 € | 265 € | 244 € | 244 € | 244 € | 244 € | 244 € | 265 € |
58 € | 58 € | 58 € | 48 € | 48 € | 48 € | 48 €/58 € | 58 € | |
![]() |
130 € | 130 € | 130 € | 112 € | 112 € | 112 € | 112 €/130 € | 130 € |
Ibiza |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
97 € | 97 € | 97 € | 97 € | 97 € | 97 € | 97 € | 97 € | |
2 Pax + Buggy + Lunch | 247 € | 247 € | 247 € | 247 € | 247 € | 247 € | 247 € | 247 € |
Mallorca |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
166 € | 166 € | 166 € | 149 € | 149 € | 149 € | 149 €/166 € | 166 € | |
![]() |
- | - | - | 265 € | 265 € | 265 € | - | - |
![]() |
- | - | - | 151 € | 151 € | 151 € | - | - |
Twilight (1 Pax + 1 Buggy) | - | - | - | 104 € | 104 € | 104 € | - | - |
Twilight (2 Pax + 1 Buggy) | - | - | - | 192 € | 192 € | 192 € | - | - |
![]() |
147 € | 147 € | 147 € | 132 € | 132 € | 132 € | 132 €/147 € | 147 € |
Early Bird 2Pax+ Buggy | - | - | - | 285 € | 285 € | 285 € | - | - |
Early Bird 1Pax+ Buggy | - | - | - | 160 € | 160 € | 160 € | - | - |
106 € | 106 € | 106 € | 106 €/82 € | 82 €/75 € | 75 € | 75 €/106 € | 106 € | |
106 € | 106 € | 106 € | 78 € | 78 € | 78 € | 78 €/106 € | 106 € | |
Buggy 18 holes | 42 € | 42 € | 42 € | 42 € | 42 € | 42 € | 42 € | 42 € |
103 € | 103 € | 103 € | 86 € | 63 € | 63 € | 86 €/103 € | 103 € | |
![]() |
81 € | 81 € | 81 € | 68 € | - | - | 68 €/81 € | 81 € |
96 € | 96 € | 96 € | 85 €/96 € | 65 € | 65 € | 65 €/85 € | 96 € | |
86 € | 86 € | 86 € | 86 €/73 € | 73 € | 73 € | 73 €/86 € | 86 € | |
109 € | 109 € | 109 € | 88 € | 68 € | 68 € | 88 €/109 € | 109 € | |
93 € | 93 € | 93 € | 82 €/93 € | 62 € | 62 € | 62 €/82 € | 93 € | |
71 € | 80 € | 85 € | 89 €/69 € | 69 € | 69 € | 75 €/98 € | 98 € | |
![]() |
- | - | - | 125 € | 125 € | 125 € | 125 € | - |
![]() |
- | - | - | 78 € | 78 € | 78 € | 78 € | - |
![]() |
- | - | - | 45 € | 45 € | 45 € | 45 € | - |
![]() |
- | - | - | 62 € | 62 € | 62 € | 62 € | - |
106 € | 106 € | 106 € | 106 €/81 € | 81 € | 81 € | 81 €/106 € | 106 € | |
![]() |
- | - | - | 125 € | 125 € | 125 € | 125 € | - |
![]() |
- | - | - | 78 € | 78 € | 78 € | 78 € | - |
![]() |
- | - | - | 45 € | 45 € | 45 € | 45 € | - |
![]() |
- | - | - | 62 € | 62 € | 62 € | 62 € | - |
146 € | 146 € | 146 € | 119 € | 101 € | 101 € | 119 €/146 € | 146 € | |
99 € | 99 € | 99 € | 78 € | 64 € | 64 € | 78 €/99 € | 99 € | |
78 € | 78 € | 78 € | 66 € | 66 € | 66 € | 78 € | 78 € | |
![]() |
190 € | 190 € | 190 € | 165 € | 165 € | 165 € | 190 € | 190 € |
![]() |
109 € | 109 € | 109 € | 96 € | 96 € | 96 € | 109 € | 109 € |
![]() |
58 € | 58 € | 58 € | 48 € | 48 € | 48 € | 58 € | 58 € |
Twilight (1 Pax + 1 Buggy) | 89 € | 89 € | 89 € | 80 € | 80 € | 80 € | 89 € | 89 € |
Twilight (2 Pax + 1 Buggy) | 148 € | 148 € | 148 € | 148 € | 148 € | 148 € | 148 € | 148 € |
![]() |
73 € | 73 € | 73 € | 60 € | 60 € | 60 € | 73 € | 73 € |
Early Bird 2Pax+ Buggy | 179 € | 179 € | 179 € | 160 € | 160 € | 160 € | 179 € | 179 € |
Early Bird 1Pax+ Buggy | 104 € | 104 € | 104 € | 92 € | 92 € | 92 € | 104 € | 104 € |
110 € | 110 € | 110 € | 110 € | 110 € | 110 € | 110 € | 110 € | |
75 € | 75 € | 75 € | 75 € | 75 € | 75 € | 75 € | 75 € | |
71 € | 71 €/104 € | 104 € | 104 €/90 € | 90 € | 90 € | 90 €/104 € | 104 € |
Menorca |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
42 € | 63 € | 63 € | 63 € | 69 € | 72 € | 63 € | 63 € |
Vizcaya |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 48 € | 48 € | 48 € | 48 € | 48 € | 48 € | 48 € | 48 € |
Weekends & Holidays | 74 € | 74 € | 74 € | 74 € | 74 € | 74 € | 74 € | 74 € |
Fuerteventura |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
84 € | 84 €/69 € | 69 € | 69 € | 69 € | 69 € | 69 € | 69 €/84 € | |
71 € | 71 € | 61 € | 61 € | 61 € | 61 € | 61 € | 63 € | |
60 € | 60 € | 52 € | 52 € | 52 € | 52 € | 52 € | 52 € | |
Buggy 18 holes | 33 € | 33 € | - | - | - | - | - | - |
78 € | 78 € | 62 € | 62 € | 62 € | 62 € | 62 € | 62 € |
Gran Canaria |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
119 € | 119 € | 80 € | 80 € | 80 € | 80 € | 80 € | 127 € | |
119 € | 119 € | 80 € | 80 € | 80 € | 80 € | 80 € | 127 € | |
127 € | 127 € | 80 € | 80 € | 80 € | 80 € | 80 € | 127 € | |
114 € | 114 € | 74 € | 74 € | 74 € | 74 € | 74 € | - | |
117 € | 117 € | 78 € | 78 € | 78 € | 78 € | 78 € | - | |
117 € | 117 € | 78 € | 78 € | 78 € | 78 € | 78 € | - |
Lanzarote |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
80 € | 80 € | 64 € | 64 € | 64 € | 64 € | 64 € | - | |
![]() |
160 € | 160 € | 136 € | 136 € | 136 € | 136 € | 136 € | - |
![]() |
55 € | 55 € | 45 € | 45 € | 45 € | 45 € | 45 € | - |
81 € | 81 € | 62 € | 62 € | 62 € | 62 € | 62 € | - |
Tenerife |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
180 € | 180 € | 140 € | 140 € | 140 € | 140 € | 140 € | 185 € | |
87 € | 75 € | 57 € | 57 € | 57 € | 57 € | 57 € | 75 € | |
![]() |
198 € | 155 € | 115 € | 115 € | 115 € | 115 € | 115 € | 155 € |
![]() |
63 € | 46 € | 37 € | 37 € | 37 € | 37 € | 37 € | 46 € |
Groups +12 Pax | 77 € | 66 € | 50 € | 50 € | 50 € | 50 € | 50 € | 66 € |
18 Holes - Prime Time | - | - | - | - | - | - | - | - |
98 € | 77 € | 58 € | 58 € | 58 € | 58 € | 58 € | 77 € | |
111 € | 111 € | 61 € | 61 € | 61 € | 61 € | 61 € | 118 € | |
Buggy 18 holes | 40 € | 40 € | - | - | - | - | - | - |
2 Pax + Buggy + Lunch | - | 255 € | - | - | - | - | - | 264 € |
1 Pax + Buggy + Lunch | - | 150 € | - | - | - | - | - | 150 € |
86 € | 76 € | 57 € | 57 € | 57 € | 57 € | 57 € | 79 € | |
Buggy 18 holes | - | 38 € | - | - | - | - | - | - |
2 Pax + Buggy + Lunch | - | - | 150 € | 150 € | 150 € | 150 € | 150 € | 205 € |
Groups +12 Pax | 82 € | 71 € | 54 € | 54 € | 54 € | 54 € | 54 € | - |
110 € | 110 € | 84 € | 66 € | 66 € | 66 € | 84 € | - | |
2 Pax + Buggy + Lunch | 280 € | 280 € | 225 € | 190 € | 190 € | 190 € | 225 € | - |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 87 € | 87 € | 57 € | 57 € | 57 € | 57 € | 57 € | 87 € |
90 € | 90 € | 58 € | 58 € | 58 € | 58 € | 58 € | 103 € |
Barcelona |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 71 €/71 € | 71 € | 71 € | 71 € | 61 € | 61 € | 71 € | 71 € |
Weekends & Holidays | 76 € | 76 € | 76 € | 76 € | 71 € | 71 € | 76 € | 76 € |
83 € | 91 € | 91 € | 83 € | 76 € | 76 € | 91 € | 91 € | |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 65 € | 65 € | 65 € | 65 € | 65 € | 65 € | 65 € | 65 € |
Weekends & Holidays | 85 € | 85 € | 85 € | 85 € | 85 € | 85 € | 85 € | 85 € |
Girona |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
65 €/72 € | 65 €/72 € | 65 €/72 € | 65 €/72 € | 72 € | 72 € | 65 €/72 € | 65 €/72 € | |
65 €/72 € | 65 €/72 € | 65 €/72 € | 65 €/72 € | 72 € | 72 € | 65 €/72 € | 65 €/72 € | |
78 € | 78 € | 78 € | 78 € | 78 € | 78 € | 78 € | 78 € | |
78 € | 78 € | 78 € | 78 € | 78 € | 78 € | 78 € | 78 € | |
- | - | - | 87 € | 87 € | 87 € | 87 € | - | |
![]() |
- | - | - | 231 € | 231 € | 231 € | 231 € | - |
Weekdays 18 Holes | 77 € | 77 € | 77 € | 77 € | - | - | 77 € | 77 € |
Weekends & Holidays | 85 € | 85 € | 85 € | 85 € | - | - | 85 € | 85 € |
Weekdays 2 Pax + Buggy | 214 € | 214 € | 214 € | 214 € | - | - | 214 € | 214 € |
Weekends & Holidays 2 Pax + Buggy | 231 € | 231 € | 231 € | 231 € | - | - | 231 € | 231 € |
80 €/88 € | 80 €/88 € | 80 €/88 € | 80 €/88 € | 88 € | 88 € | 80 €/88 € | 80 €/88 € | |
Buggy 18 holes | 49 € | 49 € | 49 € | 49 € | 49 € | 49 € | 49 € | 49 € |
74 €/81 € | 74 €/81 € | 74 €/81 € | 74 €/81 € | 81 € | 81 €/74 € | 74 €/81 € | 74 €/81 € | |
![]() |
175 €/186 € | 175 €/186 € | 175 €/186 € | 175 €/186 € | 186 € | 186 €/175 € | 175 €/186 € | 175 €/186 € |
148 € | 148 € | 148 € | 134 € | 134 € | 134 € | 148 € | 148 € | |
![]() |
188 € | 188 € | 188 € | 169 € | 169 € | 169 € | 188 € | 188 € |
114 € | 114 € | 114 € | 104 € | 104 € | 104 € | 114 € | 114 € | |
68 €/73 € | 68 €/73 € | 68 €/73 € | 68 €/73 € | 61 €/73 € | 68 €/73 € | 68 €/73 € | 68 €/73 € |
Tarragona |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
46 € | 53 € | 53 € | 53 €/46 € | 46 € | 46 € | 46 €/53 € | 53 € |
Alicante |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
63 € | 63 € | 63 € | 63 €/52 € | 52 € | 52 € | 52 €/66 € | 66 € | |
Buggy 18 holes | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | - |
61 € | 61 € | 61 €/56 € | - | - | - | 56 €/61 € | 61 € | |
Buggy 18 holes | 30 € | 30 € | 30 €/24 € | - | - | - | 24 €/30 € | 30 € |
![]() |
- | - | - | 48 € | 48 € | 48 € | 48 € | - |
![]() |
41 € | 41 € | 41 €/41 € | - | - | - | 41 €/41 € | 41 € |
58 € | 58 € | 58 € | 48 € | 48 € | 48 € | 48 €/58 € | 58 € | |
![]() |
140 € | 140 € | 140 € | 120 € | 120 € | 120 € | 120 €/140 € | 140 € |
70 € | 70 € | 70 € | 54 € | 54 € | 54 € | 54 €/60 € | 70 € | |
![]() |
167 € | 167 € | 167 € | - | - | - | 151 € | 167 € |
61 € | 61 € | 61 €/56 € | - | - | - | 56 €/61 € | 61 € | |
Buggy 18 holes | 30 € | 30 € | 30 €/24 € | - | - | - | 24 €/30 € | 30 € |
![]() |
- | - | - | 48 € | 48 € | 48 € | 48 € | - |
![]() |
41 € | 41 € | 41 €/41 € | - | - | - | 41 €/41 € | 41 € |
69 € | 69 € | 69 € | 49 € | 49 € | 49 € | 69 € | 69 € | |
![]() |
152 € | 152 € | 152 € | 112 € | 112 € | 112 € | 152 € | 152 € |
![]() |
99 € | 99 € | 99 € | 69 € | 69 € | 69 €/43 € | 43 €/99 € | 99 € |
![]() |
42 €/42 € | 42 € | 42 € | - | - | - | 42 € | 42 €/42 € |
Twilight (1 Pax + 1 Buggy) | - | - | - | 52 € | 52 € | 52 € | - | - |
Twilight (2 Pax + 1 Buggy) | - | - | - | 98 € | 98 € | 98 € | - | - |
70 € | 70 € | 70 € | 56 € | 56 € | 56 € | 70 € | 70 € | |
73 € | 73 € | 73 € | 61 € | 61 € | 61 €/40 € | 40 €/61 € | 73 € | |
Buggy 18 holes | 38 € | 38 € | 38 € | 38 € | 38 € | 38 €/25 € | 25 €/38 € | 38 € |
![]() |
49 € | 49 € | 49 € | 42 € | 42 € | 42 € | 42 €/49 € | 49 € |
Buggy Twilight | 25 € | 25 € | 25 € | 25 € | 25 € | 25 € | 25 €/25 € | 25 € |
108 € | 108 € | 108 € | 84 € | 84 € | 84 € | 108 € | 108 € | |
Buggy 18 holes | 50 € | 50 € | 50 € | 50 € | 50 € | 50 € | 50 € | 50 € |
- | - | - | - | - | - | - | - | |
![]() |
73 € | 73 € | 73 € | 58 € | 58 € | 58 € | 73 € | 73 € |
83 € | 83 € | 83 € | 60 € | 60 € | 60 € | 60 €/83 € | 83 € | |
Buggy 18 holes | 35 € | 35 € | 35 € | 35 € | 35 € | 35 € | 35 € | 35 € |
![]() |
72 € | 72 € | 72 € | 72 € | 72 € | 72 € | 72 €/72 € | 72 € |
Castellon |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
- | - | - | - | - | - | - | - | |
Weekdays 18 Holes | 56 € | 56 € | 56 € | 56 € | 56 € | 56 € | 56 € | 56 € |
Weekends & Holidays | 66 € | 66 € | 66 € | 66 € | 66 € | 66 € | 66 € | 66 € |
Weekdays 2 Pax + Buggy | 125 € | 125 € | 125 € | 125 € | 125 € | 125 € | 125 € | 125 € |
Weekends & Holidays 2 Pax + Buggy | 135 € | 135 € | 135 € | 135 € | 135 € | 135 € | 135 € | 135 € |
Valencia |
|
|||||||
---|---|---|---|---|---|---|---|---|
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | |
81 € | 81 € | 81 € | 81 € | 75 € | 75 € | 75 € | 81 € | |
81 € | 81 € | 81 € | 81 €/66 € | 66 € | 66 € | 66 €/81 € | 81 € | |
72 € | 72 € | 72 € | 64 € | 72 € | 72 € | 64 € | 72 € | |
Buggy 18 holes | 35 € | 35 € | 35 € | 35 € | 35 € | 35 € | 35 € | 35 € |
La Coruna |
|
|||||||
---|---|---|---|---|---|---|---|---|
